Startup Innovativa Fintech
La soddisfazione del cliente per far crescere il tuo business nella cessione del quinto.
Se non soddisfi i tuoi clienti la tua attività fallirà.
I dati lo confermano.
Attualmente sono in crescita solo le aziende che danno priorità alla “Customer Satisfaction”, alla soddisfazione dei propri clienti, dei propri utenti.
Clienti soddisfatti (o utenti soddisfatti) che possono diventare anche i tuoi migliori venditori: una ricerca mostra che il 77% delle persone condivide le proprie esperienze positive.
Inoltre, mantenere felici i tuoi attuali clienti (il tuo portafoglio) è un buon affare a lungo termine. Acquisire nuovi clienti è da 5 a 25 volte più costoso che mantenere i clienti attuali.
Un’esperienza poco piacevole è invece il motivo principale dell’abbandono degli utenti nelle tue campagne web, sia per acquisire nuovi clienti che per riproporti con un rinnovo di cessione del quinto.
Generare “traffico e lead” di qualità deve essere quindi il tuo obiettivo primario che probabilmente possiamo collegare ad un’altra esigenza: mantenere i tuoi clienti in portafoglio e monetizzare il tuo database.
Un’azienda, un agente in attività finanziaria come te, semplicemente non può crescere in modo sostenibile se ha, a monte, un problema di abbandono nelle proprie campagne di lead generation.
Tasso di abbandono che possiamo già prevedere misurando la soddisfazione degli utenti quando, dopo aver compilato i 6 campi per la richiesta di un preventivo per una nuova cessione del quinto o per un rinnovo, si ritrovano con la frase penosa
“Grazie, verrai contattato al più presto da un nostro consulente”.
Sai quanti chiudono la pagina?
Sai quanti ti mandano a benedire?
Sai quanti passano alla concorrenza?
E’ questa la tua idea di “Customer Satisfaction”?
Pensi siano soddisfatti dell’esperienza?
Tu saresti soddisfatto se per un preventivo di un hotel, di una assicurazione, dovresti “dare” i tuoi dati per poi essere ricontattato?
Tu spendi in campagne, cerchi di tenerti stretto il tuo portafoglio e poi, quando arriva il momento giusto non sei pronto.
Quando lui è pronto per un nuovo prestito con cessione del quinto o per il rinnovo di quello in corso tu non sei pronto a “soddisfare” la sua esigenza.
Non sei in grado di fargli sapere immediatamente, online, in modalità self-service, se è in possesso dei requisiti base per accedere al prestito con cessione del quinto e quanto può ottenere.
Con QuintoSubito può farlo.
Può chiederti addirittura di verificare la reale fattibilità e allegarti i documenti base da solo, in area riservata.
Questa si che è un’esperienza appagante.
Per lui e per te.
Founder & Project Manager @ QuintoSubito
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". | |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
laravel_session | 1 month | laravel uses laravel_session to identify a session instance for a user, this can be changed |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 1 month | The cookie is set by Wix website building platform on Wix website. The cookie is used for security purposes. |
Cookie | Durata | Descrizione |
---|---|---|
lang | session | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
Cookie | Durata | Descrizione |
---|---|---|
bscookie | 2 years | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. |
Cookie | Durata | Descrizione |
---|---|---|
_gat_UA-41322462-1 | 1 minute | No description |
_hjAbsoluteSessionInProgress | 30 minutes | No description |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | No description |
_hjTLDTest | session | No description |
AnalyticsSyncHistory | 1 month | No description |
saasland_css | 1 day | No description |
saasland_js | 1 day | No description |
saasland_settings | 1 day | No description |
sb-updates | 1 year | No description |
Paolo Baroni